The tables below show the term dates and Staff Training (INSET) days for the Academic School Year
Term Dates 2024-2025
Autumn Term | ||
Term | School Closes | School Opens |
Term Begins | Mon, 2nd September 2024 | |
Half Term | Thurs, 24th October 2024 | Mon, 4th November 2024 |
Christmas | Thurs, 19th December 2024 | |
Spring Term | ||
Term | School Closes | School Opens |
Term Begins | Mon, 6th January 2025 | |
Half term | Fri, 14th February 2025 | Mon, 24th February 2025 |
Easter | Fri, 11th April 2025 | |
Summer Term | ||
Term | School Closes | School Opens |
Term Begins | Tues, 22nd April 2025 | |
May Day | Thurs, 1st May 2025 | Tues, 6th May 2025 |
Half Term | Fri, 23rd May 2025 | Mon, 9th June 2025 |
Summer | Fri, 18th July 2025 |
Staff Training Days:
Fri, 25th Oct 2024
Fri, 20th Dec 2024
Fri, 2nd May 2025
Thurs, 28th August 2025
Fri, 29th August 2025